
Start free, go Pro when you are ready, and pick billing that matches your timeline: monthly flexibility, yearly value, or lifetime access.
Join the WaitlistPlans
Every plan includes core workout logging. Pro plans unlock advanced progress and programming features.


Best recurring value for athletes training year-round.
Choose Best Value
Comparison
Use this table to choose based on access model, not guesswork.
| Feature | Free | Monthly Pro | Yearly Pro | Lifetime Pro |
|---|---|---|---|---|
| Workout logging | Unlimited | Unlimited | Unlimited | Unlimited |
| Advanced analytics | ||||
| Progress photos | ||||
| 1RM forecasting | ||||
| AI Weight Suggestions | ||||
| Premium templates | ||||
| Muscle recovery insights | ||||
| Apple Watch support | ||||
| CSV export | ||||
| Billing term | Free forever | Monthly | Yearly | One-time |
| Best for | Trying SuperFlex | Flexibility | Best recurring value | No renewals |
Join the waitlist to get launch updates and plan availability details for Monthly, Yearly, and Lifetime Pro.
Join the Waitlist